Our report
GRI table
Go to GRI STANDARD index
[102-55]
GRI table – GRI content index
GRI Standard | Number of the disclosure | Title of the disclosure | Verification |
---|---|---|---|
FOUNDATION [2016] | |||
GRI 101 | Foundation | ||
UNIVERSAL STANDARDS | |||
ORGANIZATIONAL PROFILE [2016] | |||
GRI 102 | 102-1 | Name of the organization | |
GRI 102 | 102-2 | Activities, brands, products, and services | |
GRI 102 | 102-3 | Location of headquarters | |
GRI 102 | 102-4 | Location of operations | |
GRI 102 | 102-5 | Ownership and legal form | |
GRI 102 | 102-6 | Markets served | |
GRI 102 | 102-7 | Scale of the organization | |
GRI 102 | 102-8 | Information on employees and other workers | |
GRI 102 | 102-9 | Supply chain | |
GRI 102 | 102-10 | Significant changes to the organization’s size, structure, ownership, or supply chain | |
GRI 102 | 102-11 | Precautionary Principle or approach | |
GRI 102 | 102-12 | External economic, environmental and social charters, principles or other initiatives to which the organization subscribes, or which it endorses | |
GRI 102 | 102-13 | Membership of associations | |
STRATEGY | |||
GRI 102 | 102-14 | Statement from senior decision-maker | |
GRI 102 | 102-15 | Key impacts, risks, and opportunities | |
ETHICS AND INTEGRITY | |||
GRI 102 | 102-16 | Values, principles, standards, and norms of behaviour | |
GOVERNANCE | |||
GRI 102 | 102-18 | Governance structure of the organization, including committees of the highest governance body | |
STAKEHOLDER ENGAGEMENT | |||
GRI 102 | 102-40 | A list of stakeholder groups engaged by the organization | |
GRI 102 | 102-41 | Employees covered by collective bargaining agreements | |
GRI 102 | 102-42 | The basis for identifying and selecting stakeholders with whom we engage | |
GRI 102 | 102-43 | The organization’s approach to stakeholder engagement, including frequency of engagement by type and by stakeholder group | |
GRI 102 | 102-44 | Key topics and concerns raised | |
REPORTING PRACTICE | |||
GRI 102 | 102-45 | Entities included in the consolidated financial statements | |
GRI 102 | 102-46 | Defining report content and topic Boundaries | |
GRI 102 | 102-47 | List of material topics | |
GRI 102 | 102-48 | The effect of any restatements of information given in previous reports, and the reasons for such restatements (e.g. mergers or acquisitions, change of base years or periods, nature of business, measurement methods) Note: No information given in previous reports was subject to restatement. | |
GRI 102 | 102-49 | Changes in reporting Note: The report scope and boundary, as well as methods of measurement, were not subject to any major changes. The data reported in the 302-3 disclosure was updated according to the corrected statement of an industrial customer filed with the Energy Regulatory Office. | |
GRI 102 | 102-50 | Reporting period Note: Reporting period: January 1st to December 31st 2018 | |
GRI 102 | 102-51 | If applicable, the date of most recent previous report Note: The most recent integrated report covered the years 2016 and 2017 and was published in August 2018. | |
GRI 102 | 102-52 | The organization’s claim of reporting in accordance with the GRI Standards, either Core or Comprehensive option | |
GRI 102 | 102-53 | Contact details Note: For further information on the report, please contact: Paweł Piwowarczyk, pawel.piwowarczyk@grupaazoty.com Katarzy Kapustka, katarzyna.kapustka@grupaazoty.com We want to know your opinion about the report and the scope of information you would like us to provide in its next edition. To share your opinion and to request a copy of the report, please send a message to pawel.piwowarczyk@grupaazoty.com Media enquiries: Grupa Azoty Press Officer rzecznik@grupaazoty.com Investor enquiries: Investor Relations Team ir.tarnow@grupaazoty.com | |
GRI 102 | 102-54 | The organization’s claim of reporting in accordance with the GRI Standards, either Core or Comprehensive option | |
GRI 102 | 102-55 | GRI Content Index | |
GRI 102 | 102-56 | A description of the organization’s policy and current practice with regard to seeking external assurance for the report | |
MANAGEMENT APPROACH | |||
GRI 103 | 103-1 | Explanation of the material topic and its Boundary | |
GRI 103 | 103-2 | The management approach and its components | |
GRI 103 | 103-3 | Evaluation of the management approach Note: No change | |
TOPIC-SPECIFIC DISCLOSURES | |||
ECONOMIC | |||
ECONOMIC PERFORMANCE [2016] | |||
GRI 201 | 201-2 | Financial implications and other risks and opportunities due to climate change Note: partially reported | |
GRI 201 | 201-4 | Significant financial assistance received from government | |
MARKET PRESENCE [2016] | |||
GRI 202 | 202-1 | Ratios of standard entry level wages by gender compared to local minimum wages | |
INDIRECT ECONOMIC IMPACTS [2016] | |||
GRI 203 | 203-1 | Infrastructure investments and services supported | |
GRI 203 | 203-2 | Significant indirect economic impacts | |
ANTI-CORRUPTION [2016] | |||
GRI 205 | 205-3 | Confirmed incidents of corruption and actions taken | |
ANTI-COMPETITIVE BEHAVIOUR [2016] | |||
GRI 206 | 206-1 | Legal actions for anti-competitive behaviour, anti-trust, and monopoly practices | |
ENVIRONMENTAL | |||
MATERIALS [2016] | |||
GRI 301 | 301-1 | Materials used by weight or volume Note: partially reported | |
GRI 301 | 301-3 | Percentage of reclaimed products and their packaging materials for each product category | |
ENERGY | |||
GRI 302 | 302-1 | Energy consumption within the organisation, including information on the type of raw materials used | |
GRI 302 | 302-3 | Energy intensity | |
GRI 302 | 302-4 | Reduction of energy consumption | |
WATER AND EFFLUENTS [2018] | |||
GRI 303 | 303-3 | Total water withdrawal, by source | |
BIODIVERSITY [2016] | |||
GRI 304 | 304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | |
GRI 304 | 304-2 | Significant impacts of activities, products, and services on biodiversity | |
EMISSIONS [2016] | |||
GRI 305 | 305-1 | Direct greenhouse gas (GHG) emissions | |
GRI 305 | 305-4 | Greenhouse gas (GHG) emissions intensity | |
GRI 305 | 305-5 | Reduction of GHG emissions | |
GRI 305 | 305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | |
EFFLUENTS AND WASTE [2016] | |||
GRI 306 | 306-1 | Total volume of water discharge by destination | |
GRI 306 | 306-2 | Total weight of waste by type and disposal method | |
ENVIRONMENTAL COMPLIANCE [2016] | |||
GRI 307 | 307-1 | Significant fines and non-monetary sanctions for non-compliance with environmental laws and/or regulations | |
SOCIAL | |||
EMPLOYMENT [2016] | |||
GRI 401 | 401-1 | New employee hires and employee turnover | |
GRI 401 | 401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | |
OCCUPATIONAL HEALTH AND SAFETY [2018] | |||
GRI 403 | 403-1 | Occupational health and safety management system | |
GRI 403 | 403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | |
GRI 403 | 403-9 | Work-related injuries | |
TRAINING AND EDUCATION [2016] | |||
GRI 404 | 404-1 | Average hours of training per year per employee | |
GRI 404 | 404-2 | Programs for upgrading employee skills and transition assistance programs | |
GRI 404 | 404-3 | Percentage of employees receiving regular performance and career development reviews by gender and by employee category | |
DIVERSITY AND EQUAL OPPORTUNITY [2016] | |||
GRI 405 | 405-1 | Number of directors, officers, and staff by gender, age group, and other diversity indicators | |
GRI 405 | 405-2 | Ratio of basic salary and remuneration of women to men for each employee category | |
NON-DISCRIMINATION [2016] | |||
GRI 406 | 406-1 | Total number of incidents of discrimination and corrective actions taken | |
LOCAL COMMUNITIES [2016] | |||
GRI 413 | 413-1 | Operations with local community engagement, impact assessments, and development programs | |
GRI 413 | 413-2 | Operations with significant actual and potential negative impacts on local communities | |
PUBLIC POLICY [2016] | |||
GRI 415 | 415-1 | Total monetary value of financial and in-kind political contributions made directly and indirectly by the organization by country Note: In accordance with the Grupa Azoty Group’s Donation Policy, no political contributions were were made directly or indirectly in the reporting period. | |
CUSTOMER HEALTH AND SAFETY [2016] | |||
GRI 416 | 416-1 | Assessment of the health and safety impacts of product and service categories | |
GRI 416 | 416-2 | Incidents of non-compliance with regulations and/or voluntary codes concerning the health and safety impacts of products and services | |
MARKETING AND LABELING [2016] | |||
GRI 417 | 417-1 | Requirements for product and service labelling and information | |
GRI 417 | 417-2 | Incidents of non-compliance with regulations and/or voluntary codes concerning product and service information and labelling | |
GRI 417 | 417-3 | Incidents of non-compliance with regulations and/or voluntary codes concerning marketing communications | |
SOCIOECONOMIC COMPLIANCE [2016] | |||
GRI 419 | 419-1 | Non-compliance with laws and regulations in the social and economic area |
Own indicators | |
---|---|
ASPECT: PRODUCTS AND SERVICES | |
A300-1 | Extent of impact mitigation of environmental impacts of products and services |